 |





|
|
Our Current Inventory of Buyers
|
Please find below a sample list of
our current active buyers who are in the market to purchase a restaurant,
bar, night club, etc.
We send out email updates
frequently to our Preferred Buyers to notify them of our new listings.
|
| Geographic Area |
Cash Available |
Seattle-and-Greater-Puget-Sound-Area Kitsap-County-Olympic-Peninsula-Restaurants-For-Sa
| $25,000-49,999 | Seattle-Restaurants-For-Sale
| $75,000-99,999 | Seattle-and-Greater-Puget-Sound-Area Snohomish-County
| $25,000-49,999 | Seattle-and-Greater-Puget-Sound-Area
| $25,000-49,999 | Seattle-and-Greater-Puget-Sound-Area Southern-Washington Seattle-Restaurants-For-Sale Eastside-King-County South-King-County South-Seattle
| $300,000-399,999 | Seattle-Restaurants-For-Sale
| $75,000-99,999 | California-Alliance
| $400,000+ | Seattle-Restaurants-For-Sale Eastside-King-County
| $25,000-49,999 | Seattle-and-Greater-Puget-Sound-Area Wenatchee-Restaurants-For-Sale Bellingham-Restaurants-For-Sale Kitsap-County-Olympic-Peninsula-Restaurants-For-Sa Vancouver-Portland-Clark-Co-SW-WA
| $25,000-49,999 | AGM-Management Seattle-and-Greater-Puget-Sound-Area Southern-Washington Seattle-Restaurants-For-Sale Eastside-King-County South-King-County Tacoma-Restaurants-For-Sale Snohomish-County South-Seattle Wenatchee-Restaurants-For-Sale Bellingham-Restaurants-For-Sale Kitsap-County-Olympic-Peninsula-Restaurants-For-Sa Olympia-Thurston-County Tri-Cities-Casino-For-Sale Skagit-Island-SSI Spokane-Coeur-d'-Alene Pullman-Moscow Yakima-Restaurant-For-Sale Vancouver-Portland-Clark-Co-SW-WA Grays-Harbor-County
| $125,000-200,000 | AGM-Management Seattle-and-Greater-Puget-Sound-Area Seattle-Restaurants-For-Sale Eastside-King-County South-King-County Snohomish-County South-Seattle Wenatchee-Restaurants-For-Sale Pullman-Moscow
| $75,000-99,999 | Seattle-and-Greater-Puget-Sound-Area Eastside-King-County Snohomish-County
| $25,000-49,999 | Seattle-and-Greater-Puget-Sound-Area Seattle-Restaurants-For-Sale Eastside-King-County Snohomish-County
| $25,000-49,999 | Seattle-and-Greater-Puget-Sound-Area Seattle-Restaurants-For-Sale Eastside-King-County South-King-County South-Seattle
| $25,000-49,999 | Seattle-Restaurants-For-Sale
| $100,000-$124,999 | Tacoma-Restaurants-For-Sale South-King-County
| $25,000-49,999 | Seattle-Restaurants-For-Sale
| $25,000-49,999 | Seattle-and-Greater-Puget-Sound-Area
| $100,000-$124,999 | Seattle-and-Greater-Puget-Sound-Area Seattle-Restaurants-For-Sale
| $25,000-49,999 | Spokane-Coeur-d'-Alene
| $25,000-49,999 | Seattle-and-Greater-Puget-Sound-Area Tacoma-Restaurants-For-Sale
| $100,000-$124,999 | Kitsap-County-Olympic-Peninsula-Restaurants-For-Sa
| $25,000-49,999 | Seattle-Restaurants-For-Sale Eastside-King-County
| $200,000-299,999 | Seattle-and-Greater-Puget-Sound-Area South-King-County Tacoma-Restaurants-For-Sale South-Seattle
| $25,000-49,999 | Seattle-and-Greater-Puget-Sound-Area Snohomish-County
| $25,000-49,999 | Tacoma-Restaurants-For-Sale Kitsap-County-Olympic-Peninsula-Restaurants-For-Sa
| $25,000-49,999 | Okanogan-Restaurants-For-Sale Seattle-and-Greater-Puget-Sound-Area Seattle-Restaurants-For-Sale Eastside-King-County South-King-County Tacoma-Restaurants-For-Sale Snohomish-County South-Seattle Wenatchee-Restaurants-For-Sale Bellingham-Restaurants-For-Sale Kitsap-County-Olympic-Peninsula-Restaurants-For-Sa Olympia-Thurston-County Tri-Cities-Casino-For-Sale Skagit-Island-SSI Spokane-Coeur-d'-Alene Pullman-Moscow Yakima-Restaurant-For-Sale Vancouver-Portland-Clark-Co-SW-WA Grays-Harbor-County Oregon-Alliance
| $25,000-49,999 | California-Alliance
| $25,000-49,999 | Seattle-and-Greater-Puget-Sound-Area
| $25,000-49,999 | Tacoma-Restaurants-For-Sale Snohomish-County South-Seattle
| $25,000-49,999 | Seattle-Restaurants-For-Sale Eastside-King-County Snohomish-County South-Seattle
| $25,000-49,999 | Seattle-and-Greater-Puget-Sound-Area Southern-Washington Seattle-Restaurants-For-Sale Eastside-King-County South-King-County South-Seattle Wenatchee-Restaurants-For-Sale
| $25,000-49,999 | Seattle-and-Greater-Puget-Sound-Area Seattle-Restaurants-For-Sale South-King-County Oregon-Alliance
| $25,000-49,999 | Seattle-and-Greater-Puget-Sound-Area Southern-Washington Seattle-Restaurants-For-Sale South-King-County Vancouver-Portland-Clark-Co-SW-WA
| $300,000-399,999 | Seattle-and-Greater-Puget-Sound-Area
| $25,000-49,999 | Seattle-and-Greater-Puget-Sound-Area Southern-Washington Tacoma-Restaurants-For-Sale South-Seattle Olympia-Thurston-County
| $200,000-299,999 | Seattle-and-Greater-Puget-Sound-Area Seattle-Restaurants-For-Sale Eastside-King-County
| $50,000-74,999 | Seattle-and-Greater-Puget-Sound-Area Tacoma-Restaurants-For-Sale Oregon-Alliance Michigan-Alliance
| $25,000-49,999 | Seattle-and-Greater-Puget-Sound-Area Seattle-Restaurants-For-Sale Eastside-King-County
| $125,000-200,000 | Seattle-Restaurants-For-Sale Seattle-Restaurants-For-Sale
| $25,000-49,999 | Seattle-and-Greater-Puget-Sound-Area Eastside-King-County
| $50,000-74,999 | Seattle-and-Greater-Puget-Sound-Area Seattle-Restaurants-For-Sale Eastside-King-County South-King-County Tacoma-Restaurants-For-Sale South-Seattle Kitsap-County-Olympic-Peninsula-Restaurants-For-Sa Hawaii-Alliance
| $25,000-49,999 | Seattle-and-Greater-Puget-Sound-Area Eastside-King-County
| $25,000-49,999 | Seattle-and-Greater-Puget-Sound-Area
| $400,000+ | Seattle-and-Greater-Puget-Sound-Area Seattle-Restaurants-For-Sale Eastside-King-County South-King-County Tacoma-Restaurants-For-Sale California-Alliance
| $400,000+ | Seattle-and-Greater-Puget-Sound-Area Seattle-Restaurants-For-Sale
| $25,000-49,999 | Seattle-and-Greater-Puget-Sound-Area
| $125,000-200,000 | Kitsap-County-Olympic-Peninsula-Restaurants-For-Sa
| $25,000-49,999 | Seattle-Restaurants-For-Sale Snohomish-County South-Seattle Bellingham-Restaurants-For-Sale Kitsap-County-Olympic-Peninsula-Restaurants-For-Sa Olympia-Thurston-County
| $25,000-49,999 | Seattle-Restaurants-For-Sale
| $25,000-49,999 | Vancouver-Portland-Clark-Co-SW-WA
| $25,000-49,999 | Seattle-Restaurants-For-Sale
| $25,000-49,999 | Seattle-and-Greater-Puget-Sound-Area
| $25,000-49,999 | Kitsap-County-Olympic-Peninsula-Restaurants-For-Sa
| $25,000-49,999 | Seattle-and-Greater-Puget-Sound-Area Seattle-Restaurants-For-Sale Eastside-King-County
| $25,000-49,999 | Seattle-and-Greater-Puget-Sound-Area Tacoma-Restaurants-For-Sale Snohomish-County Kitsap-County-Olympic-Peninsula-Restaurants-For-Sa Grays-Harbor-County
| $25,000-49,999 | Seattle-and-Greater-Puget-Sound-Area Seattle-Restaurants-For-Sale
| $200,000-299,999 | Seattle-and-Greater-Puget-Sound-Area Seattle-Restaurants-For-Sale South-Seattle
| $75,000-99,999 | Seattle-and-Greater-Puget-Sound-Area Seattle-Restaurants-For-Sale Eastside-King-County South-King-County Tacoma-Restaurants-For-Sale
| $25,000-49,999 | Tacoma-Restaurants-For-Sale
| $100,000-$124,999 | Seattle-and-Greater-Puget-Sound-Area Seattle-Restaurants-For-Sale Eastside-King-County Snohomish-County
| $50,000-74,999 | Eastside-King-County South-King-County South-Seattle
| $25,000-49,999 | Seattle-Restaurants-For-Sale Snohomish-County
| $25,000-49,999 | Seattle-and-Greater-Puget-Sound-Area Snohomish-County
| $50,000-74,999 | Seattle-Restaurants-For-Sale Eastside-King-County South-King-County
| $25,000-49,999 | Seattle-Restaurants-For-Sale Eastside-King-County South-King-County
| $50,000-74,999 | Seattle-Restaurants-For-Sale Eastside-King-County
| $25,000-49,999 | Seattle-Restaurants-For-Sale
| $100,000-$124,999 | Seattle-and-Greater-Puget-Sound-Area South-King-County
| $25,000-49,999 | Seattle-Restaurants-For-Sale Eastside-King-County Tacoma-Restaurants-For-Sale South-King-County Snohomish-County South-Seattle Vancouver-Portland-Clark-Co-SW-WA
| $25,000-49,999 | Seattle-Restaurants-For-Sale Eastside-King-County South-King-County
| $25,000-49,999 | Seattle-and-Greater-Puget-Sound-Area
| $25,000-49,999 | Tacoma-Restaurants-For-Sale South-King-County
| $25,000-49,999 | Seattle-and-Greater-Puget-Sound-Area Seattle-Restaurants-For-Sale Eastside-King-County Snohomish-County
| $25,000-49,999 | Kitsap-County-Olympic-Peninsula-Restaurants-For-Sa
| $25,000-49,999 | Seattle-Restaurants-For-Sale
| $75,000-99,999 | Seattle-and-Greater-Puget-Sound-Area Seattle-Restaurants-For-Sale Snohomish-County
| $50,000-74,999 | Seattle-and-Greater-Puget-Sound-Area South-King-County Tacoma-Restaurants-For-Sale Kitsap-County-Olympic-Peninsula-Restaurants-For-Sa
| $25,000-49,999 | Eastside-King-County
| $125,000-200,000 | Seattle-Restaurants-For-Sale
| $200,000-299,999 | Seattle-Restaurants-For-Sale
| $25,000-49,999 | Seattle-Restaurants-For-Sale
| $25,000-49,999 | Seattle-and-Greater-Puget-Sound-Area Seattle-Restaurants-For-Sale South-King-County Snohomish-County
| $25,000-49,999 | Seattle-and-Greater-Puget-Sound-Area
| $75,000-99,999 | Seattle-Restaurants-For-Sale
| $100,000-$124,999 | AGM-Management Seattle-and-Greater-Puget-Sound-Area Southern-Washington Seattle-Restaurants-For-Sale Eastside-King-County South-King-County Tacoma-Restaurants-For-Sale South-Seattle Bellingham-Restaurants-For-Sale Olympia-Thurston-County Vancouver-Portland-Clark-Co-SW-WA
| $25,000-49,999 |
|  |