 |





|
|
Our Current Inventory of Buyers
|
Please find below a sample list of
our current active buyers who are in the market to purchase a restaurant,
bar, night club, etc.
We send out email updates
frequently to our Preferred Buyers to notify them of our new listings.
|
| Geographic Area |
Cash Available |
Seattle and Greater Puget Sound Area Seattle and Greater Puget Sound Area
| $25,000-49,999 | Seattle and Greater Puget Sound Area Seattle Eastside King County
| $100,000-$124,999 | Seattle and Greater Puget Sound Area Seattle Eastside King County South King County Tacoma South Seattle Kitsap County Olympic Peninsula Olympia Thurston County
| $50,000-74,999 | Seattle South Seattle
| $25,000-49,999 | Seattle
| $25,000-49,999 | Seattle and Greater Puget Sound Area Seattle
| $75,000-99,999 | Eastside King County Snohomish County
| $200,000-299,999 | Bellingham
| $25,000-49,999 | Seattle and Greater Puget Sound Area Seattle
| $50,000-74,999 | Seattle
| $25,000-49,999 | Seattle
| $400,000+ | Olympia Thurston County
| $25,000-49,999 | Bellingham
| $25,000-49,999 | Eastside King County
| $75,000-99,999 | Seattle and Greater Puget Sound Area
| $75,000-99,999 | Olympia Thurston County Vancouver Portland Clark Co SW WA California Alliance
| $100,000-$124,999 | Eastside King County South King County South Seattle
| $25,000-49,999 | Seattle and Greater Puget Sound Area
| $50,000-74,999 | South King County Seattle and Greater Puget Sound Area
| $25,000-49,999 | Seattle and Greater Puget Sound Area Seattle
| $25,000-49,999 | Seattle and Greater Puget Sound Area Seattle Eastside King County
| $125,000-200,000 | Seattle
| $25,000-49,999 | Snohomish County
| $25,000-49,999 | Seattle Eastside King County
| $25,000-49,999 | Seattle and Greater Puget Sound Area
| $400,000+ | Seattle Eastside King County Snohomish County Kitsap County Olympic Peninsula
| $100,000-$124,999 | Seattle and Greater Puget Sound Area Seattle Eastside King County Kitsap County Olympic Peninsula Hawaii Alliance
| $25,000-49,999 | Seattle
| $200,000-299,999 | Tacoma Kitsap County Olympic Peninsula
| $25,000-49,999 | Seattle and Greater Puget Sound Area Southern Washington Seattle Eastside King County Wenatchee Oregon Alliance Nevada Alliance Colorado Alliance
| $300,000-399,999 | Seattle
| $75,000-99,999 | Seattle and Greater Puget Sound Area Southern Washington Seattle Eastside King County South King County Tacoma South Seattle Bellingham Olympia Thurston County Vancouver Portland Clark Co SW WA
| $25,000-49,999 | Seattle and Greater Puget Sound Area
| $25,000-49,999 | Seattle and Greater Puget Sound Area Tacoma
| $25,000-49,999 | Seattle and Greater Puget Sound Area
| $25,000-49,999 | Seattle and Greater Puget Sound Area Seattle
| $25,000-49,999 | Eastside King County
| $25,000-49,999 | South King County
| $25,000-49,999 | Wenatchee
| $50,000-74,999 | Vancouver Portland Clark Co SW WA
| $25,000-49,999 | Spokane Coeur d'Alene Seattle
| $25,000-49,999 | Seattle and Greater Puget Sound Area
| $25,000-49,999 | Seattle and Greater Puget Sound Area Oregon Alliance California Alliance Texas Alliance Hawaii Alliance
| $50,000-74,999 | Seattle Eastside King County
| $25,000-49,999 | Seattle and Greater Puget Sound Area
| $25,000-49,999 | Seattle and Greater Puget Sound Area Seattle Snohomish County Skagit Island SSI
| $25,000-49,999 | Seattle and Greater Puget Sound Area Tacoma
| $100,000-$124,999 | Seattle
| $25,000-49,999 | Seattle and Greater Puget Sound Area Southern Washington Seattle Eastside King County South King County Tacoma Snohomish County South Seattle Wenatchee Bellingham Kitsap County Olympic Peninsula Olympia Thurston County Tri Cities Skagit Island SSI Spokane Coeur d'Alene Pullman Moscow Yakima Vancouver Portland Clark Co SW WA Grays Harbor
| $125,000-200,000 | Eastside King County
| $25,000-49,999 | Southern Washington
| $25,000-49,999 | Seattle Eastside King County Tacoma
| $25,000-49,999 | Eastside King County Snohomish County
| $25,000-49,999 | Eastside King County
| $25,000-49,999 | Seattle and Greater Puget Sound Area
| $50,000-74,999 | Seattle Seattle
| $25,000-49,999 | Seattle and Greater Puget Sound Area
| $25,000-49,999 | Seattle and Greater Puget Sound Area Tacoma
| $25,000-49,999 | Seattle Seattle
| $75,000-99,999 | Seattle
| $75,000-99,999 | Seattle
| $75,000-99,999 | Seattle and Greater Puget Sound Area Seattle
| $125,000-200,000 | Kitsap County Olympic Peninsula
| $25,000-49,999 | Seattle and Greater Puget Sound Area Seattle
| $25,000-49,999 | Snohomish County Tacoma South King County Seattle and Greater Puget Sound Area
| $25,000-49,999 | Seattle
| $25,000-49,999 | Seattle and Greater Puget Sound Area Eastside King County Snohomish County Skagit Island SSI
| $25,000-49,999 | Eastside King County
| $25,000-49,999 | Seattle and Greater Puget Sound Area Seattle Eastside King County Snohomish County
| $300,000-399,999 | Seattle
| $400,000+ | Seattle and Greater Puget Sound Area
| $100,000-$124,999 | Bellingham Seattle
| $25,000-49,999 | Olympia Thurston County Kitsap County Olympic Peninsula
| $25,000-49,999 | Yakima
| $25,000-49,999 | Seattle
| $25,000-49,999 | Seattle and Greater Puget Sound Area Seattle Eastside King County Snohomish County
| $25,000-49,999 | Seattle and Greater Puget Sound Area Seattle South King County Oregon Alliance
| $25,000-49,999 | Seattle and Greater Puget Sound Area Seattle Eastside King County California Alliance
| $125,000-200,000 | Seattle and Greater Puget Sound Area Southern Washington Seattle Eastside King County South King County Tacoma South Seattle Kitsap County Olympic Peninsula Olympia Thurston County Yakima
| $300,000-399,999 | Seattle and Greater Puget Sound Area Kitsap County Olympic Peninsula
| $25,000-49,999 | Seattle Eastside King County South King County
| $50,000-74,999 | Seattle and Greater Puget Sound Area South King County
| $25,000-49,999 | Eastside King County South Seattle
| $25,000-49,999 | South King County Tacoma
| $25,000-49,999 |
|  |